Description
We try our best to clean and sanitize any cosmetics before shipping. Any marks not on the screen does not affect performance of the monitors.
Add the Dell Audio Sound bar and USB 3.0 Dock to complete this setup.
Expand to dual monitors from you current setup. It makes a difference what a second monitor will do.
- Allow you to open multiple excel files.
- Open email attachments in a new window.
- View email while working on another task.
INCLUDED
- Dell P2317h Monitors (3)
- Power Cord
CONNECTIONS
- USB Hub
- VGA
- DVI
- Display Port
Dell P2317H Specs
Display
Size | 23" |
Screen Area | 20 x 11.3" / 50.9 x 28.6 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Pixels Per Inch (ppi) | 96 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 4,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Color Gamut | 82% CIE1976 72% CIE1931 |
Response Time | 6 ms |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.265 x 0.265 mm |
Inputs / Outputs
Inputs/Outputs | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A 2.0 Output 1 x DisplayPort 1.2 Input 1 x HDMI 1.4 1 x VGA |
Power
Power Consumption | 38 W (Maximum) 18 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,400' / 0 to 4999 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | 5.1" / 13 cm |
Rotation Adjustment | 90° (0 to 90°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 21° |
Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 14.1 x 7.1" / 53.2 x 35.7 x 18.0 mm (with Stand) 20.9 x 12.4 x 2.0" / 53.2 x 31.6 x 5.0 mm (without Stand) |
Weight | 6.8 lb / 3.1 kg (without Stand) |
Packaging Info
Package Weight | 16.14 lb |
Box Dimensions (LxWxH) | 24 x 14.5 x 6" |
Info
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.