Description
We try our best to clean and sanitize any cosmetics before shipping. Any marks not on the screen does not affect performance of the monitors.
Add the Dell Audio Sound bar and USB 3.0 Dock to complete this setup.
Expand to dual monitors from you current setup. It makes a difference what a second monitor will do.
- Allow you to open multiple excel files.
- Open email attachments in a new window.
- View email while working on another task.
INCLUDED
- Viewsonic TD2230
- Power Cord & Compatible cables
- Compatible cables for Dock
CONNECTIONS
- 1 x VGA
- 1 x HDMI
- 1 x DP1.2
ViewSonic TD2230 Specs
Display
Size | 21.5" |
Panel Type | IPS-Type LCD |
Touchscreen | Yes |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Hardness Rating | 7H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 50,000,000:1 |
Variable Refresh Technology | None |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Response Time | 14 ms |
Viewing Angle (H x V) | 178 x 178° |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Connectivity | 1 x DisplayPort Input 1 x HDMI Input 1 x VGA Input 1 x USB Type-B Input/Output 2 x USB Type-A Input/Output 1 x 3.5 mm Output 1 x 3.5 mm Input |
Built-In Speakers | Yes, 2 x 3 W |
Memory Card Slots | None |
Multi-Input Support (PIP/PBP) | None |
Power
Power Consumption | 25 W (Typical) 28 W (Maximum) 18 W (Eco) 16 W (Eco) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | Yes |
DC Input Power | 19 VDC at 2.37 A |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Physical
Height Adjustment | None |
Rotation Adjustment | None |
Swivel Adjustment | None |
Tilt Adjustment | -20 to 70° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | No |
Dimensions (W x H x D) | 19.3 x 11.8 x 5.1" / 49.0 x 30.0 x 13.0 mm (with Stand) 19.3 x 11.8 x 1.9" / 49.0 x 30.0 x 4.8 mm (without Stand) |
Weight | 7.9 lb / 3.6 kg |
Packaging Info
Package Weight | 10.4 lb |
Box Dimensions (LxWxH) | 21.5 x 14.6 x 4.4" |
Info
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.