Description
DELL 20in E2011H Dual Monitor w/ Heavy Duty Stand 16:9 DP VGA - Grade A
We try our best to clean and sanitize any cosmetics before shipping. Any marks not on the screen does not affect performance of the monitors.
Our bundle is designed to work with your current system via USB Dock.
Learn more from link on the offer.
Expand to dual monitors from you current setup. It makes a difference what a second monitor will do.
- Allow you to open multiple excel files.
- Open email attachments in a new window.
- View email while working on another task.
INCLUDED
- (2) Dell E2011H
- Power Cord & Basic VGA Cables
CONNECTIONS
- VGA
- DVI
Dell E2011H Specs
Panel/Display | |
Type | TN- Twisted Nematic (active matrix - TFT LCD) |
Viewable Size | 20.1" |
Brightness | 250cd/m² |
Contrast Ratio | 1000:1 (typical) |
Viewing Angle | Horizontal: 160° Vertical: 170° |
Pixel Dot Pitch | 0.28mm |
Response Time | 5ms (black to white) |
Panel Life | Not Specified by Manufacturer |
Gamut Coverage | 79% (CIE 1976) |
Aspect Ratio | 16:9 |
Resolution | 1600 x 900 @ 60Hz |
Inputs/Outputs | Video Graphics Array (VGA) x 1 Digital Video Interface (DVI-D) with HDCP x 1 |
Speakers | None |
Stand | Tilt feature On screen display controls (configurable) Stand release button for quick release of stand from panel and built-in cable management |
Security | Security lock slot (cable lock sold separately) Anti-theft stand lock slot (to panel) |
Compliant Standards | TCO 5.0 Energy Star 5.0 EPEAT Gold Halogen Reduced |
Power Requirements | 100-240 VAC 50/60Hz + 3Hz/1.5 A (max.) |
Power Consumption | 18W (typical)/ 25W (maximum) Standby/ Sleep: less than 0.5W |
Environmental Requirements | Operating temperature: 32-104°F (0-40°C) Storage temperature: -4-140°F (-20-60°C) Shipping temperature: -4-140°F (-20-60°C) Humidity operating range: 10-80% (non-condensing) Humidity storage range: 5-90% (non-condensing) Humidity shipping range: 5-90% (non-condensing) Operating altitude: 15,902' (4,850 m) max Non-operating: 40,000' (12,192 m) |
Display Area | 17.4 x 9.8" (442.8 x 249mm) |
Dimensions | With stand: 19 x 6 x 14.4" (481.5 x 151.7 x 362.5mm) Without stand: 19 x 11.3 x 2" (481.5 x 287.6 x 60mm) |
Weight | Without Stand: 6.4 lb. (2.9kg) |
Packaging Info
Box Dimensions (LxWxH) | 22.1 x 14.7 x 6.6" |
Info
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.